Ambush

Date | City | Venue | Country |
---|---|---|---|
02.06.23 | Schönenberg-Kübelberg | Iron Fest | DE |
14.07.23 | Berlin | Metal Gods Open Air | DE |
07.10.23 | Würzburg | Keep It True Rising | DE |
Angel Witch

Date | City | Venue | Country |
---|---|---|---|
08.09.23 - 10.09.23 | Sao Paolo | Setembro Negro Festival | BR |
26.10.23 - 14.10.23 | Bukarest | Old Grave Fest IX | RO |
Corvus Corax

Date | City | Venue | Country |
---|---|---|---|
27.05.23 - 29.05.23 | Oranienburg | Ritterfest | DE |
Tickets | |||
01.07.23 | Brande-Hörnerkirchen | Hörnerfest | DE |
Tickets | |||
14.07.23 - 16.07.23 | Kaltenberg | Kaltenberger Rittertournie | DE |
Tickets | |||
23.07.23 | Figa | Celtic-Transilvania-Festival | RO |
Tickets | |||
03.08.23 | Lisse | Castlefest | NL |
Tickets | |||
16.08.23 | Dinkelsbühl | Summer Breeze | DE |
Tickets | |||
18.08.23 - 19.08.23 | Hämeenlinassa | Hämeen keskiaikafestivaali | FI |
Tickets | |||
23.08.23 | Busdorf | Baltic Open Air | DE |
Tickets | |||
02.09.23 | AS | Festival Mediaval | CZ |
09.09.23 - 10.09.23 | Diedersdorf | Ritterfest | DE |
15.12.23 - 16.12.23 | Berlin | Passionskirche | DE |
Tickets | |||
30.12.23 | Gersthofen | Stadthalle | DE |
Tickets |
The Crown

Date | City | Venue | Country |
---|---|---|---|
02.06.23 | Berlin | Lido | DE |
Tickets | |||
03.06.23 | Göttingen | Underground Remains Open Air | DE |
Tickets | |||
04.06.23 | Hamburg | Bambi Galore | DE |
Tickets | |||
05.06.23 | Düsseldorf | Pitcher | DE |
Tickets | |||
06.06.23 | Aarburg | Musigburg | CH |
Tickets | |||
07.06.23 | Passau | Zauberberg | DE |
Tickets | |||
08.06.23 | Sölvesborg | Sweden Rock Festival | SE |
Tickets | |||
09.06.23 | Sered | Flesh Party Open Air | SK |
Tickets | |||
10.06.23 | Mühlteich Hauptmannsgrün | Chronical Moshers Open Air | DE |
Tickets | |||
06.07.23 | Trutnov | Obscene Extreme | CZ |
Tickets | |||
08.09.23 | Püchersreuth | Storm Crusher Festival | DE |
Tickets | |||
11.11.23 | Umeå | House Of Metal | SE |
Tickets |
Crystal Viper

Date | City | Venue | Country |
---|---|---|---|
13.07.23 - 15.07.23 | Gävle | Gefle Metal Fest | SE |
Tickets |
D-A-D

Date | City | Venue | Country |
---|---|---|---|
15.07.23 | Balingen | Bang Your Head!!! | DE |
19.08.23 | Taarstedt | Angeliter Open Air | DE |
Tickets |
Destruction

Date | City | Venue | Country |
---|---|---|---|
10.06.23 | Frýdek-MÃstek | HellPdays Festival | CZ |
23.06.23 | Pratteln | Z7 | CH |
Tickets | |||
03.08.23 | Velenje | Metal Days | SI |
11.08.23 | Rajevo Selo | Pannonian Rock Festival | HR |
01.09.23 - 02.09.23 | Merseburg | 11. Merseburger Rocknacht | DE |
Tickets |
Dizzy Mizz Lizzy

Date | City | Venue | Country |
---|---|---|---|
09.09.23 | Raismes | Raismes Fest | FR |
Eleine

Date | City | Venue | Country |
---|---|---|---|
11.08.23 - 13.08.23 | Kortrijk | ALCATRAZ Fest | BE |
Enforcer

Date | City | Venue | Country |
---|---|---|---|
07.06.23 | Sölvesborg | Sweden Rock Festival | SE |
14.06.23 | Copenhagen | CopenHell | DK |
16.06.23 | Daun Rengen | Der Detze Rockt | DE |
17.06.23 | Clisson | Hellfest | FR |
13.07.23 | Balingen | Bang Your Head!!! | DE |
15.07.23 | Vilinius | Devilstone Festival | LT |
26.08.23 | Stalowa Wola | Steel Fest | PL |
07.10.23 | Würzburg | Keep It True Rising | DE |
Exciter

Date | City | Venue | Country |
---|---|---|---|
30.05.23 | Gothenburg | The Abyss Festival | SE |
Tickets | |||
31.05.23 | Malmö | Plan B | SE |
Tickets | |||
01.06.23 | Alvesta | Muskelrock | SE |
Tickets | |||
02.06.23 | Karlstad | Nöjesfabriken | SE |
Tickets | |||
03.06.23 | London | The Dome | UK |
Tickets | |||
05.07.23 | Trutnov | Obscene Extreme | CZ |
Tickets | |||
09.07.23 | Novi Sad | Exit Festival | RS |
Tickets | |||
10.08.23 | Jaromer | Brutal Assault | CZ |
11.08.23 | Villena (Alicante) | Leyendas del Rock | ES |
12.08.23 | Kortrijk | ALCATRAZ Fest | BE |
Tickets |
Girlschool

Date | City | Venue | Country |
---|---|---|---|
01.07.23 | Kiruna | Kirunafestival | SE |
10.09.23 | Sao Paolo | Setembro Negro Festival | BR |
06.10.23 | Dijon | Rising Fest | FR |
Grave

Date | City | Venue | Country |
---|---|---|---|
07.06.23 | Sölvesborg | Sweden Rock Festival | SE |
09.06.23 | Gdansk | Mystic Festival | PL |
Tickets | |||
16.06.23 | Červený Kostelec | Metal Gate Czech Death Fest | CZ |
02.07.23 | Erica | Pitfest 5 | NL |
Tickets | |||
08.07.23 | Dortmund | Tombstoned Fest | DE |
Tickets | |||
25.08.23 - 26.08.23 | Næstved | Næstved Metalfest | DK |
Tickets | |||
03.09.23 | Leon Guanajuato City | Candelabrum Metal Fest | MX |
Holy Moses

Date | City | Venue | Country |
---|---|---|---|
08.06.23 - 10.06.23 | Frýdek-MÃstek | HellPdays Festival | CZ |
09.06.23 | Büßfeld | M.I.S.E. Open Air | DE |
Tickets | |||
18.06.23 | Clisson | Hellfest | FR |
05.07.23 | Trutnov | Obscene Extreme | CZ |
Tickets | |||
14.07.23 | Balingen | Bang Your Head!!! | DE |
15.07.23 | Torgau | In Flammen Open Air | DE |
13.08.23 | Kortrijk | ALCATRAZ Fest | BE |
26.08.23 | Stuppach | Metal Escalation Festival | AT |
02.09.23 | Schoonebeck | Schoonebeck Deathfest | NL |
15.09.23 - 17.09.23 | Kiel | Full Metal Cruise | DE |
09.12.23 | Eindhoven | Eindhoven Metal Meeting | NL |
Illdisposed

Date | City | Venue | Country |
---|---|---|---|
22.07.23 | Weil am Rhein | Baden in Blut Festival | DE |
05.08.23 - 07.08.23 | Helmstedt | Helmfest | DE |
11.08.23 - 13.08.23 | Obermehler | Party.San Open Air | DE |
Jag Panzer

Date | City | Venue | Country |
---|---|---|---|
02.08.23 | Kassel | Goldgrube | DE |
11.08.23 | Uden | De Pul | NL |
12.08.23 | Kortrijk | ALCATRAZ Fest | BE |
Kvaen

Date | City | Venue | Country |
---|---|---|---|
13.07.23 | Gävle | Gefle Metal Fest | SE |
Michael Schenker

Date | City | Venue | Country |
---|---|---|---|
03.06.23 | Ballyshannon | Rory Gallagher International Tribute Festival | IE |
Tickets | |||
08.06.23 - 10.06.23 | Zamora | Z! Live Rock Fest | ES |
08.07.23 | Knislinge | Time to Rock Festival | SE |
12.08.23 | Villena (Alicante) | Leyendas del Rock | ES |
Tickets | |||
13.08.23 | Kortrijk | ALCATRAZ Fest | BE |
02.12.23 | Porthcrawl | Planet Rockstock | UK |
Moonsorrow

Date | City | Venue | Country |
---|---|---|---|
17.08.23 - 19.08.23 | Spital am Semmering | Kaltenbach Open Air | AT |
Tickets | |||
09.02.24 | Fredericia | Tøjhuset | DK |
10.02.24 | Roskilde | Gimle | DK |
Motorjesus

Date | City | Venue | Country |
---|---|---|---|
17.06.23 | Stadtoldendorf | Offroad Convention | DE |
Tickets |
Onslaught

Date | City | Venue | Country |
---|---|---|---|
02.07.23 | Erica | Pitfest | NL |
06.07.23 | Ballenstedt | Rock Harz Open Air Festival | DE |
14.07.23 | Neukirchen-Vluyn | Dong Open Air | DE |
19.08.23 | Spital am Semmering | Kaltenbach Open Air | AT |
30.09.23 | Bruay-la-Buissiére | Autfest | FR |
Primordial

Date | City | Venue | Country |
---|---|---|---|
14.07.23 | Balingen | Bang Your Head!!! | DE |
21.07.23 | Bertingen | Rock unter den Eichen | DE |
04.08.23 | Bergen | Beyond The Gates | NO |
Tickets |
Raven

Date | City | Venue | Country |
---|---|---|---|
09.09.23 | Torreilles | Pyrenean Warriors Open Air VII | FR |
Razor

Date | City | Venue | Country |
---|---|---|---|
16.06.23 | Biskupice | Black Silesia Open Air | PL |
17.06.23 | Daun Rengen | Der Detze Rockt | DE |
14.10.23 | Pisek | Trash Nightmare | CZ |
15.10.23 | Bukarest | Old Grave Fest IX | RO |
Riot V

Date | City | Venue | Country |
---|---|---|---|
29.07.23 | Brande-Hörnerkirchen | Headbanger’s Open Air | DE |
12.08.23 | Kortrijk | ALCATRAZ Fest | BE |
Tickets | |||
08.09.23 | Püchersreuth | Storm Crusher Festival | DE |
Tickets | |||
09.09.23 | Torreilles | Pyrenean Warriors Open Air VII | FR |
Tickets |
The Rods

Date | City | Venue | Country |
---|---|---|---|
02.12.23 | Kuurne | Blast from the Past | BE |
Ross The Boss

Date | City | Venue | Country |
---|---|---|---|
08.06.23 - 10.06.23 | Zamora | Z! Live Rock Fest | ES |
Satan

Date | City | Venue | Country |
---|---|---|---|
07.07.23 | Fredericia | Metal Magic Festival | DK |
Siena Root

Date | City | Venue | Country |
---|---|---|---|
11.08.23 | Wagersrott | Enzo Festival | DE |
Tickets | |||
18.08.23 | Saillant in Auvergne | Volcano Sessions | FR |
09.09.23 | Puch bei Weiz | Stone Break Festival | AT |
Tickets |
Sonata Arctica

Date | City | Venue | Country |
---|---|---|---|
07.07.23 | Ballenstedt | Rockharz | DE |
13.07.23 - 16.07.23 | Vizovice | Masters Of Rock Festival | CZ |
Tickets | |||
18.09.23 - 20.09.23 | Helsinki | Full Metal Cruise 2023 | FI |
18.09.23 - 20.09.23 | Helsinki | Full Metal Cruise 2023 | FI |
14.10.23 | Umea | Nothern Rockfest | SE |
15.10.23 | Börlänge | Cosmoz | SE |
16.10.23 | Oslo | Vulkan Arena | NO |
17.10.23 | Gothenburg | Trädgårn | SE |
19.10.23 | Stockholm | Slaktkyrkan | SE |
20.10.23 | Roskilde | Gimle | DK |
21.10.23 | Hamburg | Kulturpalast | DE |
22.10.23 | Leipzig | Hellraiser | DE |
24.10.23 | Utrecht | Tivoli Vredenburg | NL |
25.10.23 | Saarbrücken | Garage | DE |
26.10.23 | Paris | Bataclan | FR |
27.10.23 | Pratteln | Z7 Summer Nights Open Air | CH |
28.10.23 | Milan | Alcatraz | IT |
30.10.23 | München | Backstage | DE |
31.10.23 | Vienna | Szene | AT |
01.11.23 | Budapest | Barba Negra Track | HU |
03.11.23 | Athen | Fuzz Live Music Club | GR |
04.11.23 | Thessaloniki | Principal Club | GR |
06.11.23 | Cluj Napoca | Form Space | RO |
07.11.23 | Bucharest | Arenele Romane | RO |
09.11.23 | Brno | Sono Centrum | CZ |
10.11.23 | Aschaffenburg | Colos-Saal | DE |
11.11.23 | Kortrijk | XPO | BE |
12.11.23 | Bochum | Matrix | DE |
Triptykon

Date | City | Venue | Country |
---|---|---|---|
27.06.23 | Athen | Release Athens | GR |
Tickets | |||
09.07.23 | Knislinge | Time to Rock Festival | SE |
10.07.23 | Knislinge | Time to Rock Festival | SE |
05.08.23 | Rasnov | Rockstadt Extreme Fest | RO |
Tickets | |||
08.12.23 | Derbyshire | Bloodstock Festival | UK |
Triumph of Death

Date | City | Venue | Country |
---|---|---|---|
23.06.23 | Hauteville | Abyss Festival | CH |
Tickets | |||
23.06.23 | Hauteville | Abyss Festival | CH |
Tickets | |||
08.07.23 | Knislinge | Time to Rock Festival | SE |
Uli Jon Roth

Date | City | Venue | Country |
---|---|---|---|
23.06.23 | Bilbao | Bilbao Arena | ES |
Vulture

Date | City | Venue | Country |
---|---|---|---|
10.06.23 | Büßfeld | M.I.S.E. Open Air | DE |
Tickets | |||
05.07.23 | Trutnov | Obscene Extreme | CZ |
28.07.23 | Brande-Hörnerkirchen | Headbanger’s Open Air | DE |
29.07.23 | Freißenbüttel | Burning Q Festival | DE |
Tickets |
Wytch Hazel

Date | City | Venue | Country |
---|---|---|---|
03.06.23 - 04.06.23 | Alvesta | Muskelrock | SE |
Tickets | |||
12.08.23 | Sinzendorf | Void Fest | DE |