Alterium

Date | City | Venue | Country |
---|---|---|---|
24.05.25 | Nordhorn | Alte Weberei | DE |
Tickets | |||
28.06.25 | Constanta | Odyssea Rock Fusion Festival | RO |
Tickets | |||
29.08.25 | Bad Wörishofen | Forest Metal Festival | DE |
Tickets | |||
04.09.25 | Atlanta | Progpower USA Festival | US |
Ambush

Date | City | Venue | Country |
---|---|---|---|
03.05.25 | Mexico City | Circo Volador | MX |
Tickets | |||
07.05.25 | Hamburg | Bambi Galore | DE |
Tickets | |||
08.05.25 | Kortjik | DVG Club | BE |
Tickets | |||
09.05.25 | Chauvigny | Anthems Of Steel | FR |
Tickets | |||
10.05.25 | Mörlenbach | Live Music Hall | DE |
Tickets | |||
11.05.25 | Kassel | Goldgrube | DE |
Tickets | |||
31.05.25 | Wittstock/Dosse | Metal Power Open Air | DE |
Tickets | |||
07.06.25 | Essen | BattleCry Festival | DE |
Tickets | |||
27.09.25 | Rauschenberg | Erntedrunkfest 2025 | DE |
Tickets |
Angel Witch

Date | City | Venue | Country |
---|---|---|---|
Tour: Angel Witch supporting King Diamond 2025 | |||
07.06.25 | Berlin | Columbiahalle | DE |
Tickets | |||
10.06.25 | Wiesbaden | Schlachthof | DE |
Tickets | |||
11.06.25 | Tilburg | 013 | NL |
Tickets | |||
12.06.25 | Ittre | Zik Zak | BE |
Tickets | |||
Tour: Angel Witch supporting King Diamond 2025 | |||
13.06.25 | Oberhausen | Turbinenhalle | DE |
Tickets | |||
14.06.25 | Ludwigsburg | MHP Arena | DE |
Tickets | |||
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
04.10.25 | Würzburg | Keep It True Rising | DE |
Tickets |
Bloodfang

Date | City | Venue | Country |
---|---|---|---|
02.05.25 - 03.05.25 | Dresden | Skullcrusher | DE |
03.05.25 | Freiburg | SkullCrusher Fest | DE |
Tickets | |||
15.11.25 | Berlin | Reset Club | DE |
Tickets |
Bridear

Date | City | Venue | Country |
---|---|---|---|
19.07.25 | Burgos | Zurbaran Rock | ES |
Tickets |
Bulldozer

Date | City | Venue | Country |
---|---|---|---|
18.10.25 | Monterrey | Cacique Metal Fest | MX |
05.12.25 | Barcelona | Sala Lennon’s | ES |
06.12.25 | Madrid | Sala Nazca | ES |
07.12.25 | Valencia | Sala Zulu | ES |
Cobra Spell

Date | City | Venue | Country |
---|---|---|---|
23.05.25 | Cornaux | Corn’Rock Festival | CH |
Tickets | |||
07.06.25 | SlavicÃn | Karpaty Hard Fest | CZ |
Tickets | |||
14.06.25 | Cagliari | Arena in Fiera | IT |
05.07.25 - 07.07.25 | Knislinge | Time to Rock Festival | SE |
Tickets | |||
12.07.25 | Luarca | Luarca Metal Days | ES |
Tickets | |||
20.09.25 | Kolding | Godset | DK |
Tickets |
Corvus Corax

Date | City | Venue | Country |
---|---|---|---|
27.06.25 | Spálené Porici | Basinfirefest | CZ |
Tickets | |||
05.07.25 | Bad Dürkheim | Kloster Limburg | DE |
Tickets | |||
15.08.25 | Torgau | Stella Nomine Festival | DE |
Tickets |
The Crown

Date | City | Venue | Country |
---|---|---|---|
26.07.25 | Freißenbüttel | Burning Q Festival | DE |
Tickets | |||
07.09.25 | Leon Guanajuato City | Candelabrum Metal Fest | MX |
Tickets |
Cryptosis

Date | City | Venue | Country |
---|---|---|---|
30.05.25 | Hoogeveen | Graveland Festival | NL |
Tickets | |||
07.06.25 | Steyr | Röda | AT |
Tickets |
Crystal Viper

Date | City | Venue | Country |
---|---|---|---|
29.05.25 | Wittstock/Dosse | Metal Power Open Air | DE |
Tickets | |||
04.07.25 - 07.07.25 | Knislinge | Time to Rock Festival | SE |
D-A-D

Date | City | Venue | Country |
---|---|---|---|
20.05.25 | Perth | Rosemount | AU |
Tickets | |||
22.05.25 | Brisbane | The Triffid | AU |
Tickets | |||
23.05.25 | Sydney | Manning Bar | AU |
Tickets | |||
24.05.25 | Melbourne | Northcote Theatre | AU |
Tickets | |||
13.06.25 | Penmarch | God Save The Kouign | FR |
Tickets | |||
26.06.25 - 29.06.25 | Cartagena | Rock Imperium Festival | ES |
Tickets | |||
28.06.25 | Spálené Porici | Basinfirefest | CZ |
Tickets | |||
10.08.25 | Kortrijk | ALCATRAZ Fest | BE |
Tickets | |||
23.08.25 | Newark | Stonedead Festival | UK |
Tickets |
D-A-D & The 69 Eyes

Date | City | Venue | Country |
---|---|---|---|
29.10.25 | Budapest | Barba Negra Blue Stage | HU |
Tickets | |||
30.10.25 | Praha | Meet Factory | CZ |
Tickets | |||
31.10.25 | Warsaw | Proxima | PL |
Tickets | |||
02.11.25 | Leipzig | Hellraiser | DE |
Tickets | |||
04.11.25 | Nürnberg | Löwensaal | DE |
Tickets | |||
06.11.25 | Oberhausen | Turbinenhalle | DE |
Tickets | |||
07.11.25 | Memmingen | Kaminwerk | DE |
Tickets | |||
08.11.25 | Osnabrück | Hyde Park | DE |
Tickets | |||
09.11.25 | Frankfurt | Zoom | DE |
Tickets | |||
10.11.25 | München | Circus Krone | DE |
Tickets | |||
11.11.25 | Karlsruhe | Substage | DE |
Tickets | |||
13.11.25 | Cologne | Live Music Hall | DE |
Tickets | |||
14.11.25 | Braunschweig | WestAnd | DE |
Tickets | |||
15.11.25 | Hamburg | Georg Elser Halle | DE |
Tickets | |||
16.11.25 | Berlin | Astra | DE |
Tickets |
Death SS

Date | City | Venue | Country |
---|---|---|---|
07.11.25 | Padova | Hall | IT |
08.11.25 | Fontaneto d’Agogna | Phenomenon | IT |
Deserted Fear

Date | City | Venue | Country |
---|---|---|---|
Tour: Veins of Fire Tour 2025 | |||
28.04.25 | Kassel | Goldgrube | DE |
Tickets | |||
29.04.25 | Hannover | Musikzentrum | DE |
Tickets | |||
30.04.25 | Berlin | Cassiopeia | DE |
Tickets | |||
01.05.25 | Wiesbaden | Schlachthof | DE |
Tickets | |||
02.05.25 | München | Backstage | DE |
Tickets | |||
03.05.25 | Stuttgart | Club Zentral | DE |
Tickets | |||
08.06.25 | Gelsenkirchen | Rock Hard Festival | DE |
Tickets | |||
Tour: Deserted Fear – Festivals 2025 | |||
04.07.25 | Ballenstedt | Rock Harz Open Air Festival | DE |
Tickets | |||
01.08.25 | Dortmund | Dortmund Deathfest | DE |
Tickets | |||
27.09.25 | Trier | Rock Art Festival | DE |
Tickets |
Destruction

Date | City | Venue | Country |
---|---|---|---|
31.05.25 | Malagon | Madritallica Fest | ES |
Tickets | |||
06.06.25 | SlavicÃn | Karpaty Hard Fest | CZ |
Tickets | |||
12.06.25 | Gardelegen | Metal Frenzy Open Air | DE |
Tickets | |||
20.06.25 | Daun Rengen | Der Detze Rockt | DE |
Tickets | |||
11.07.25 | Fredericia | Metal Magic Festival | DK |
Tickets | |||
12.07.25 | Balingen | Rvbang Festival | DE |
19.07.25 | Neukirchen-Vluyn | Dong Open Air | DE |
Tickets | |||
30.07.25 | Bergen | Beyond The Gates | NO |
31.07.25 | Vagos | Vagos Metal Fest | PT |
Tickets | |||
02.08.25 | Wacken | Wacken Open Air | DE |
14.08.25 | Dinkelsbühl | Summer Breeze | DE |
22.08.25 - 23.08.25 | Gießen | Gießener Kultursommer | DE |
Tickets |
Enforcer

Date | City | Venue | Country |
---|---|---|---|
30.05.25 | Alvesta | Muskelrock | SE |
12.06.25 | Gardelegen | Metal Frenzy Open Air | DE |
Tickets | |||
14.06.25 | Schönenberg-Kübelberg | Iron Fest | DE |
Tickets | |||
19.06.25 | Büßfeld | M.I.S.E. Open Air | DE |
Tickets | |||
20.06.25 | Selb | Rockclub Nordbayern | DE |
Tickets | |||
16.08.25 | Carhaix | Motocultor Festival | FR |
Tickets | |||
23.08.25 | Newark | Stonedead Festival | UK |
Tickets | |||
31.10.25 - 03.11.25 | Athens | Mediterranea Metal Cruise | GR |
Tickets |
Enthroned

Date | City | Venue | Country |
---|---|---|---|
30.05.25 | Hoogeveen | Graveland Festival | NL |
Tickets | |||
06.09.25 | Ostrava | Barrak Music Club | CZ |
Tickets |
FABIO LIONE’S DAWN OF VICTORY

Date | City | Venue | Country |
---|---|---|---|
18.10.25 | Wolverhampton | Power Metal Quest Fest | UK |
08.11.25 | Apeldoorn | Brainstorm Festival | NL |
Tickets |
Gehennah

Date | City | Venue | Country |
---|---|---|---|
08.05.25 - 10.05.25 | Chauvigny | Anthems Of Steel | FR |
Girlschool

Date | City | Venue | Country |
---|---|---|---|
24.05.25 | Helsinki | Sonic Rites | FI |
07.06.25 | Torredonjimeno | Oleo Rock Festival | ES |
Tickets | |||
19.07.25 | Crispendorf | Chaos Descends | DE |
Tickets | |||
04.10.25 | Champagne | British Steel Saturday Night Festival | FR |
Tickets |
Grave

Date | City | Venue | Country |
---|---|---|---|
24.05.25 | Visby | Donners Event | SE |
31.05.25 | Hoogeveen | Graveland Festival | NL |
Tickets | |||
04.07.25 | Kalmar | Metal Theatre | SE |
Tickets | |||
08.08.25 | Jaromer | Brutal Assault | CZ |
Tickets | |||
09.08.25 | Schlotheim | Party.San | DE |
Tickets | |||
18.10.25 | Monterrey | Cacique Metal Fest | MX |
Tickets |
Grymheart

Date | City | Venue | Country |
---|---|---|---|
28.06.25 | Constanta | Odyssea Rock Fusion Festival | RO |
Tickets |
Hamferð

Date | City | Venue | Country |
---|---|---|---|
04.09.25 - 09.09.25 | Crispendorf | Breakout Open Air | DE |
Iron Savior

Date | City | Venue | Country |
---|---|---|---|
22.05.25 | Rome | Traffic Club | IT |
Tickets | |||
23.05.25 | Reggio Emilia | Fuori Orario Club | IT |
Tickets | |||
24.05.25 | Milan | Slaughter Club | IT |
Tickets | |||
31.05.25 | Utersum | Sunset Bash | DE |
05.07.25 | Kleines Wiesental-Wieslet | Datscha Open-Air | DE |
Tickets |
Jag Panzer

Date | City | Venue | Country |
---|---|---|---|
13.09.25 | Torreilles | Pyrenean Warriors Open Air | FR |
Tickets |
kvaen

Date | City | Venue | Country |
---|---|---|---|
09.08.25 | Schlotheim | Party.San | DE |
Metalucifer

Date | City | Venue | Country |
---|---|---|---|
Tour: METALUCIFER Festivals 2025 | |||
31.05.25 | Bladlinge | Muskelrock Festival | SE |
Tour: METALUCIFER w/ special guest INTRANCED | |||
01.06.25 | Copenhagen | Beta | DK |
Tickets | |||
03.06.25 | Aschaffenburg | Colos-Saal | DE |
Tickets | |||
04.06.25 | Diest | Hell | BE |
Tickets | |||
05.06.25 | Arnhem | Willemeen | NL |
Tickets | |||
07.06.25 | Essen | Turock | DE |
Tickets | |||
08.06.25 | Oldenburg | MTS | DE |
Tickets | |||
10.06.25 | Vaduz | Jugendtreff Camäleon | LI |
Tickets | |||
11.06.25 | Linz | Kapu | CH |
Tickets | |||
12.06.25 | Pisek | Divadlo Pod Carou | CZ |
Tickets | |||
13.06.25 | Biskupice | Black Silesia Open Air | PL |
Tickets | |||
Tour: METALUCIFER Festivals 2025 | |||
21.06.25 | Daun Rengen | Der Detze Rockt | DE |
Tickets |
Michael Schenker

Date | City | Venue | Country |
---|---|---|---|
28.04.25 | Bochum | Zeche | DE |
Tickets | |||
30.04.25 | Pratteln | Z7 | CH |
Tickets | |||
01.05.25 | Milan | Alcatraz | IT |
Tickets | |||
02.05.25 | Mozac | L’Arlequin | FR |
Tickets | |||
03.05.25 | Pamplona | Totem | ES |
Tickets | |||
04.05.25 | Madrid | La Riviera | ES |
Tickets | |||
04.05.25 | Barcelona | Razzmatazz | ES |
Tickets | |||
08.05.25 | Wolverhampton | KK’s Steel Mill | UK |
Tickets | |||
09.05.25 | Dublin | Opium | IE |
Tickets | |||
10.05.25 | Belfast | Mandela Hall | UK |
Tickets | |||
11.05.25 | Manchester | O2 Ritz | UK |
Tickets | |||
13.05.25 | Glasgow | The Garage | UK |
Tickets | |||
14.05.25 | London | Indigo at The O2 | UK |
Tickets | |||
15.05.25 | Bristol | O2 Academy | UK |
Tickets | |||
28.06.25 | Thessaloniki | Rockwave Festival | GR |
Tickets | |||
12.07.25 | Mogilovo | Midalidare Rock in the Wine Valley | BG |
Tickets | |||
18.07.25 - 20.07.25 | Maidstone | Maid of Stone Festival | UK |
Tickets | |||
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
Tickets | |||
23.08.25 | Aarburg | Riverside Festival | CH |
Tickets | |||
13.10.25 - 20.10.25 | Mallorca | Full Metal Holiday | ES |
Tickets |
Misthyrming

Date | City | Venue | Country |
---|---|---|---|
01.05.25 | Kopervik | Karmøygeddon Metal Festival | NO |
Tickets | |||
08.05.25 - 10.05.25 | Chauvigny | Anthems Of Steel | FR |
Tickets | |||
01.08.25 - 02.08.25 | Münster | Zappenduster Festival | DE |
Moonsorrow

Date | City | Venue | Country |
---|---|---|---|
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
Tickets | |||
08.11.25 | Berlin | War again War IV | DE |
Tickets |
Motorjesus

Date | City | Venue | Country |
---|---|---|---|
25.06.25 - 28.06.25 | Viveiro | Ressurection Fest | ES |
Tickets |
Never Obey Again

Date | City | Venue | Country |
---|---|---|---|
27.06.25 | Constanta | Odyssea Rock Fusion Festival | RO |
Tickets | |||
07.11.25 | Apeldoorn | Brainstorm Festival | NL |
Tickets |
The New Roses

Date | City | Venue | Country |
---|---|---|---|
29.05.25 | Urmond | Urpop 2025 | NL |
Tickets | |||
28.06.25 | Twistringen | Ziegelei Open Air | DE |
Tickets | |||
03.07.25 | Ballenstedt | Rock Harz Open Air Festival | DE |
Tickets | |||
11.07.25 | Balingen | Rvbang Festival | DE |
Tickets | |||
19.07.25 | Bremen | Seebühne | DE |
Tickets | |||
26.07.25 | Mönchengladbach | Bobfest | DE |
Tickets | |||
09.08.25 | Grenchen | Rock am Märetplatz | CH |
Tickets | |||
23.08.25 | Newark | Stonedead Festival | UK |
Tickets | |||
08.11.25 | Lennestadt | Sauerlandhalle Lennestadt | DE |
Tickets |
Onslaught

Date | City | Venue | Country |
---|---|---|---|
06.06.25 - 08.06.25 | Mühlteich Hauptmannsgrün | Chronical Moshers Open Air | DE |
23.08.25 - 25.08.25 | Pindelo dos Milagres | Milagre Metalerio | PT |
Portrait

Date | City | Venue | Country |
---|---|---|---|
12.07.25 | Fredericia | Metal Magic Festival | DK |
Tickets | |||
12.07.25 | Fredericia | Metal Magic Festival | DK |
Tickets | |||
11.10.25 - 12.10.25 | Bukarest | Old Grave Fest | RO |
11.10.25 - 12.10.25 | Bukarest | Old Grave Fest IX | RO |
Tickets |
Primordial

Date | City | Venue | Country |
---|---|---|---|
21.06.25 | Dessel | Graspop Metal Meeting | BE |
Tickets | |||
27.06.25 | Thessaloniki | Rockwave Festival | GR |
Tickets | |||
28.06.25 | Sofia | Mixtape 5 | BG |
Tickets | |||
17.07.25 - 19.07.25 | Fuengirola | Sun and Thunder | ES |
18.07.25 | Selestat | Z51 | FR |
Tickets | |||
18.07.25 | Selestat | Rock your brain | FR |
30.07.25 - 03.08.25 | Rasnov | Rockstadt Extreme Fest | RO |
22.08.25 | Marina di Altidona | Wondergate | IT |
Tickets | |||
23.08.25 | Crispendorf | Wolfszeit Festival | DE |
Tickets | |||
30.08.25 | Crete | Rethymno Rocks! Festival | GR |
Tickets | |||
13.09.25 | Oberhausen | Death and Damnation Fest | DE |
Remedy

Date | City | Venue | Country |
---|---|---|---|
08.11.25 | León | Lion Rock Fest | ES |
Rhapsody Of Fire

Date | City | Venue | Country |
---|---|---|---|
18.05.25 | Istanbul | İF Beşiktaş Performance Hall | TR |
Tickets | |||
14.06.25 | Zamora | Z! Live Rock Fest | ES |
26.06.25 | Constanta | Odyssea Rock Fusion Festival | RO |
Tickets | |||
26.06.25 - 29.06.25 | Cartagena | Rock Imperium Festival | ES |
02.07.25 | Ballenstedt | Rockharz | DE |
Tickets | |||
10.07.25 | Zlin | Masters of Rock Cafe | CZ |
Tickets | |||
23.08.25 | Marina di Altidona | Summer Rock Festival | IT |
Riot V

Date | City | Venue | Country |
---|---|---|---|
30.04.25 | Milan | Legend | IT |
01.05.25 | Rome | Traffic Club | IT |
02.05.25 | Bologna | Alchemica | IT |
03.05.25 | Medvode | Klub Jedro Medvode | SI |
04.05.25 | Wien | Viper Room | AT |
Tour: Riot V Festivals 2025 | |||
26.06.25 | Aarburg | Musigburg | CH |
Tickets | |||
04.07.25 - 07.07.25 | Knislinge | Time to Rock Festival | SE |
05.07.25 - 06.07.25 | Knislinge | Time to Rock Festival | SE |
Tickets |
Ross The Boss

Date | City | Venue | Country |
---|---|---|---|
21.06.25 | Nantes | Hellfest | FR |
Tickets | |||
24.07.25 | Brande-Hörnerkirchen | Headbanger’s Open Air | DE |
Tickets | |||
26.07.25 | Rengsdorf | Rock The Forest | DE |
Tickets | |||
21.08.25 | Milan | Battlefield Festival | IT |
Sabbat

Date | City | Venue | Country |
---|---|---|---|
30.05.25 | Bladlinge | Muskelrock Festival | SE |
07.06.25 | Essen | Turock | DE |
Tickets | |||
14.06.25 | Biskupice | Black Silesia Open Air | PL |
Tickets | |||
17.06.25 | Lahti | Torvi | FI |
Tickets | |||
18.06.25 | Turku | Nirvana | FI |
19.06.25 | Jyvaskylä | Poppari Live Music Club | FI |
Tickets |
Sanhedrin

Date | City | Venue | Country |
---|---|---|---|
05.06.25 | Kassel | Goldgrube | DE |
Tickets | |||
06.06.25 - 08.06.25 | Gelsenkirchen | Rock Hard Festival | DE |
Tickets | |||
07.06.25 | Oldenburg | MTS | DE |
08.06.25 | London | Cart & Horses | UK |
Satan

Date | City | Venue | Country |
---|---|---|---|
20.06.25 | Daun Rengen | Der Detze Rockt | DE |
Tickets | |||
26.06.25 - 28.06.25 | Cartagena | Rock Imperium Festival | ES |
Tickets | |||
24.08.25 | Sheffield | Cosmic Vibration Festival | UK |
Savage Master + Sanhedrin

Date | City | Venue | Country |
---|---|---|---|
21.05.25 | Amstelveen | P60 | NL |
Tickets | |||
22.05.25 | Stuttgart | Schwarzer Keiler | DE |
Tickets | |||
23.05.25 | Breda | Sound Dog | NL |
Tickets | |||
25.05.25 | Diest | Hell | BE |
Tickets | |||
26.05.25 | Hamburg | Logo | DE |
Tickets | |||
28.05.25 | Stockholm | Klubb Fredagsmangel | SE |
Tickets | |||
30.05.25 | Göteborg | The Abyss Bar | SE |
Tickets | |||
31.05.25 | Bladlinge | Muskelrock Festival | SE |
Tickets | |||
03.06.25 | Frankfurt | Nachtleben | DE |
Tickets |
Screamer

Date | City | Venue | Country |
---|---|---|---|
24.07.25 | Brande-Hörnerkirchen | Headbanger’s Open Air | DE |
Tickets | |||
15.08.25 - 16.08.25 | Sonnewalde | Grossbahrener Schwermetal Fest | DE |
Tickets |
Seven Spires

Date | City | Venue | Country |
---|---|---|---|
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
07.08.25 | Villena (Alicante) | Leyendas del Rock | ES |
Tickets | |||
18.10.25 | Wolverhampton | Power Metal Quest Fest | UK |
Tickets |
Seven Spires supporting Ad Infinitum

Date | City | Venue | Country |
---|---|---|---|
23.10.25 | Aschaffenburg | Colos-Saal | DE |
Tickets | |||
24.10.25 | Kortjik | DVG Club | BE |
Tickets | |||
25.10.25 | Paris | Backstage by the Mill | FR |
Tickets | |||
26.10.25 | Bern | Stellwerk | CH |
Tickets | |||
27.10.25 | Zürich | Dynamo Werk 21 | CH |
Tickets | |||
29.10.25 | München | Backstage | DE |
Tickets | |||
30.10.25 | Vienna | Szene | AT |
Tickets | |||
31.10.25 | Zlin | Masters of Rock Cafe | CZ |
Tickets | |||
01.11.25 | Leipzig | Hellraiser | DE |
Tickets | |||
02.11.25 | Berlin | Lido | DE |
Tickets | |||
04.11.25 | Herford | Kulturwerk | DE |
Tickets | |||
05.11.25 | Copenhagen | Pumpehuset | DK |
Tickets | |||
06.11.25 | Hamburg | Logo | DE |
Tickets | |||
07.11.25 | Tilburg | 013 | NL |
Tickets | |||
08.11.25 | Bochum | BEC | DE |
Tickets |
Shiraz Lane

Date | City | Venue | Country |
---|---|---|---|
24.05.25 | Geraardsbergen | WildFest | BE |
Tickets | |||
19.06.25 | Ferndown | Loverocks Fest | UK |
Tickets | |||
20.06.25 | Pontefract | Northern Social | UK |
21.06.25 | Nottingham | Billy Bootleggers | UK |
Tickets | |||
22.06.25 | London | Cart & Horses | UK |
Tickets | |||
23.06.25 | Wolverhampton | The Giffard Arms | UK |
26.06.25 | Blackpool | Waterloo Music Bar | UK |
27.06.25 | Wanlockhead | Wildfire Fest | UK |
Tickets | |||
06.09.25 | Ã…lvik | Ã…lvikRock | NO |
Tickets | |||
08.11.25 | León | Lion Rock Fest | ES |
Tickets |
Skyclad

Date | City | Venue | Country |
---|---|---|---|
14.07.25 | Thessaloniki | Rockwave Festival | GR |
Tickets |
Sonata Arctica

Date | City | Venue | Country |
---|---|---|---|
04.07.25 - 07.07.25 | Knislinge | Time to Rock Festival | SE |
Tickets | |||
17.07.25 - 19.07.25 | Fuengirola | Sun and Thunder | ES |
Tickets | |||
20.07.25 | Mariehamn Ã…land | RockOff Festival | FI |
Tickets | |||
23.08.25 | Marina di Altidona | Wondergate | IT |
Tickets | |||
29.08.25 | Ripollet | Rippolet Rock | ES |
Tickets | |||
17.10.25 | London | O2 Academy Islington | UK |
Tickets | |||
18.10.25 | Wolverhampton | Power Metal Quest Fest | UK |
Tickets | |||
19.10.25 | Manchester | Manchester Academy 2 | UK |
Tickets |
Space Chaser

Date | City | Venue | Country |
---|---|---|---|
31.05.25 | Essen | Return of the Riff | DE |
Tickets | |||
18.07.25 | Bertingen | RUDE – Rock unter den Eichen | DE |
Tickets |
Triptykon

Date | City | Venue | Country |
---|---|---|---|
03.05.25 | London | Incineration Fest | UK |
performing CELTIC FROSTTickets | |||
22.05.25 - 25.05.25 | Maryland | Maryland Death Fest | US |
Tickets | |||
19.06.25 - 22.06.25 | Dessel | Graspop Metal Meeting | BE |
Tickets | |||
30.07.25 - 31.07.25 | Bergen | Beyond The Gates | NO |
Tickets | |||
08.08.25 - 09.08.25 | Schlotheim | Party.San | DE |
Tickets | |||
13.12.25 | Eindhoven | Eindhoven Metal Meeting | NL |
Tickets |
Triumph of Death

Date | City | Venue | Country |
---|---|---|---|
26.06.25 - 29.06.25 | Cartagena | Rock Imperium Festival | ES |
Tickets | |||
12.07.25 | Torgau | In Flammen Open Air | DE |
Tickets | |||
13.09.25 | Rotterdam | Baroeg | NL |
Tickets |
Tungsten

Date | City | Venue | Country |
---|---|---|---|
11.07.25 | Mogilovo | Midalidare Rock in the Wine Valley | BG |
Tickets | |||
06.08.25 - 09.08.25 | Villena (Alicante) | Leyendas del Rock | ES |
30.08.25 | Bad Wörishofen | Forest Metal Festival | DE |
Tickets |
Uli Jon Roth

Date | City | Venue | Country |
---|---|---|---|
20.06.25 | Steyr | Röda | AT |
Tickets | |||
21.06.25 | Abtenau | Houses of the Holy | AT |
Tickets | |||
07.09.25 | Grimsthorpe Castle | Nene Valley Rock Festival | UK |
Tickets |
Virgin Steele

Date | City | Venue | Country |
---|---|---|---|
21.08.25 | Milan | Battlefield Festival | IT |
Tickets |
Vision Divine

Date | City | Venue | Country |
---|---|---|---|
22.08.25 - 24.08.25 | Pindelo dos Milagres | Milagre Metalerio | PT |
23.08.25 | Castriillo De Murcia (Burgos) | Castrillo Metal Fest | ES |
Vulture

Date | City | Venue | Country |
---|---|---|---|
13.06.25 - 15.06.25 | Leeuwarden | Into The Grave Festival | NL |
Warlord

Date | City | Venue | Country |
---|---|---|---|
02.07.25 | Marina di Altidona | Summer Rock Festival | IT |
Wytch Hazel

Date | City | Venue | Country |
---|---|---|---|
28.06.25 | Wakefield | Balls of Steel | UK |
05.07.25 | Knislinge | Time to Rock Festival | SE |
Tickets | |||
01.08.25 | Durham | Northern Kin Festival | UK |
09.08.25 | Kortrijk | ALCATRAZ Fest | BE |
Tickets | |||
28.11.25 | Troon | WinterStorm Festival I Legends and Legacies | UK |
Tickets |