Alterium
Date | City | Venue | Country |
---|---|---|---|
02.11.24 | Apeldoorn | Brainstorm Festival | NL |
Ambush
Date | City | Venue | Country |
---|---|---|---|
08.05.25 - 10.05.25 | Chauvigny | Anthems Of Steel | FR |
Angel Witch
Date | City | Venue | Country |
---|---|---|---|
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
Angra
Date | City | Venue | Country |
---|---|---|---|
Tour: Cycles Of Pain Tour Part II | |||
05.11.24 | London | Underworld | UK |
Artillery
Date | City | Venue | Country |
---|---|---|---|
16.02.25 | Istanbul | Blind | TR |
Asomvel
Date | City | Venue | Country |
---|---|---|---|
07.11.24 | Great Yarmouth | Hard Rock Hell | UK |
Cirith Ungol
Date | City | Venue | Country |
---|---|---|---|
18.10.24 | Boston | Sonia | US |
19.10.24 | New York | Saint Vitus Bar | US |
20.10.24 | New York | Saint Vitus Bar | US |
07.11.24 | Buenos Aires | UNICLUB | AR |
08.11.24 | Sao Paulo | Hangar 110 | BR |
09.11.24 | Santiago | Sala RBX | CL |
10.11.24 | Bogota | Ace Of Spades | CO |
16.11.24 - 17.11.24 | Mexico City | Mxmf Metal Fest | MX |
Cobra Spell
Date | City | Venue | Country |
---|---|---|---|
26.10.24 | Margate | Margate Rock Festival | UK |
16.11.24 | Les Pennes-mirabeau | Le Jas Rod | ES |
16.11.24 | Marseille | South Troopers Festival | FR |
07.02.25 | Hamburg | Grosse Freiheit 36 | DE |
Tickets | |||
08.02.25 | Köln | Essigfabrik | DE |
Tickets | |||
09.02.25 | Sint-Niklaas | De Casino | BE |
Tickets | |||
11.02.25 | London | The Garage | UK |
Tickets | |||
12.02.25 | Manchester | Rebellion | UK |
Tickets | |||
14.02.25 | Paris | Petit Bain | FR |
Tickets | |||
15.02.25 | Lyon | Marché Gare | FR |
Tickets | |||
16.02.25 | Milan | Santeria | IT |
Tickets | |||
18.02.25 | Saarbrücken | Garage | DE |
Tickets | |||
19.02.25 | Stuttgart | Im Wizemann | DE |
Tickets | |||
21.02.25 | Dornbirn | Conrad Sohm | AT |
Tickets | |||
22.02.25 | Memmingen | Kaminwerk | DE |
Tickets | |||
23.02.25 | Nürnberg | Hirsch | DE |
Tickets | |||
21.03.25 | Leipzig | Hellraiser | DE |
Tickets | |||
22.03.25 | Berlin | Festsaal Kreuzberg | DE |
Tickets | |||
23.03.25 | Warsaw | NIEBO | PL |
Tickets | |||
25.03.25 | Prague | Storm Club | CZ |
Tickets | |||
26.03.25 | Budapest | Barba Negra Blue Stage | HU |
Tickets | |||
28.03.25 | Vienna | Szene | AT |
Tickets | |||
29.03.25 | München | Backstage | DE |
Tickets | |||
30.03.25 | Pratteln | Z7 | CH |
Tickets | |||
01.04.25 | Aschaffenburg | Colos-Saal | DE |
Tickets | |||
02.04.25 | Bochum | Zeche | DE |
Tickets | |||
04.04.25 | Obertraubling | Airport (Regensburg) | DE |
Address: Ernst-Frenzel-Straße 16.Tickets | |||
05.04.25 | Hannover | Capitol | DE |
Tickets | |||
06.04.25 | Utrecht | Tivoli Vredenburg | NL |
Tickets | |||
30.11.25 | Barcelona | Bloody Fest | ES |
The Crown
Date | City | Venue | Country |
---|---|---|---|
15.03.25 | Heidelberg | Heidelberg Deathfest | DE |
Crystal Viper
Date | City | Venue | Country |
---|---|---|---|
09.10.24 | Copenhagen | Beta | DK |
12.10.24 | Selb | Rockclub Nordbayern | DE |
28.12.24 | Neustadt a.d. Orla | Up To Eleven Festival | DE |
04.07.25 - 07.07.25 | Knislinge | Time to Rock Festival | SE |
08.08.25 - 10.08.25 | Osijek | Pannonian Rock Festival | HR |
Crystal Viper + Savage Master
Date | City | Venue | Country |
---|---|---|---|
08.10.24 | Berlin | Lido | DE |
10.10.24 | Oldenburg | MTS | DE |
11.10.24 | Hamburg | Bambi Galore | DE |
13.10.24 | Ostrava | Barrak Music Club | CZ |
15.10.24 | München | Backstage | DE |
16.10.24 | Kassel | Goldgrube | DE |
17.10.24 | Mannheim | 7er Live Club Mannheim | DE |
18.10.24 | Turin | Ziggy Club | IT |
19.10.24 | Colmar | Le Grillen | FR |
20.10.24 | Bilzen | South of Heaven | BE |
D-A-D
Date | City | Venue | Country |
---|---|---|---|
Tour: Celebrating 40 Years | |||
25.11.24 | Milan | Legend | IT |
27.11.24 | Pratteln | Z7 | CH |
Tickets | |||
28.11.24 | Munich | Backstage Werk | DE |
Tickets | |||
29.11.24 | Aschaffenburg | Colos-Saal | DE |
Tickets | |||
01.12.24 | Heidelberg | Halle 02 | DE |
Tickets | |||
03.12.24 | Oberhausen | Turbinenhalle | DE |
Tickets | |||
04.12.24 | Nürnberg | Hirsch | DE |
Tickets | |||
05.12.24 | Berlin | Columbia Theater | DE |
Tickets | |||
06.12.24 | Hannover | Musikzentrum | DE |
Tickets | |||
07.12.24 | Hamburg | Docks | DE |
Tickets |
Deserted Fear
Date | City | Venue | Country |
---|---|---|---|
30.10.24 | Zwickau | Club Seilerstrasse | DE |
31.10.24 | Braunschweig | KufA Haus | DE |
01.11.24 | Weiher | Live Music Hall | DE |
02.11.24 | Aarau | Kiff | CH |
09.11.24 | Erfurt | Club From Hell | DE |
22.11.25 | Weissenhäuser Strand | Metal Hammer Paradise | DE |
23.11.25 | Dresden | Skullcrusher | DE |
Destruction
Date | City | Venue | Country |
---|---|---|---|
27.11.24 | Istanbul | IF Performance Hall BeÅŸiktaÅŸ | TR |
28.11.24 | Ankara | 6:45 KK | TR |
28.12.24 | Andernach | JUZ Live Club | DE |
10.07.25 - 12.07.25 | Fredericia | Metal Magic Festival | DK |
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
13.08.25 - 16.08.25 | Dinkelsbühl | Summer Breeze | DE |
02.11.25 | Bad Wünnenberg | Wünnstock Festival | DE |
Destruction + Vulture
Date | City | Venue | Country |
---|---|---|---|
05.12.24 | Pardubice | Žlutý pes | CZ |
Tickets | |||
06.12.24 | Suchdol nad Lužnicà | KD Rocktime | CZ |
Tickets | |||
07.12.24 | Ostrava | Barrak Music Club | CZ |
Tickets | |||
08.12.24 | Bratislava | Randal Club | SK |
Tickets |
Enforcer
Date | City | Venue | Country |
---|---|---|---|
21.09.25 | Kopervik | Heavy Nights | NO |
Enforcer + Ambush
Date | City | Venue | Country |
---|---|---|---|
01.11.24 | Stockholm | Kulturhuset | SE |
Tickets | |||
02.11.24 | Linköping | Platens Bar | SE |
Tickets | |||
05.11.24 | Uppsala | Katalin | SE |
Tickets | |||
06.11.24 | Gothenburg | Pustervik | SE |
Tickets | |||
07.11.24 | Malmö | Babel | SE |
Tickets | |||
08.11.24 | Umeå | House of Metal | SE |
Tickets | |||
09.11.24 | Huskvarna | Folkets Park | SE |
Tickets |
Esoteric
Date | City | Venue | Country |
---|---|---|---|
17.11.24 | Prag | Underdogs | CZ |
17.11.24 - 18.11.24 | Halle | Deep Sound City | DE |
Gehennah
Date | City | Venue | Country |
---|---|---|---|
08.05.25 - 10.05.25 | Chauvigny | Anthems Of Steel | FR |
Grave
Date | City | Venue | Country |
---|---|---|---|
30.05.25 - 31.05.25 | Hollandscheveld | Graveland Festival | NL |
06.08.25 - 09.08.25 | Jaromer | Brutal Assault | CZ |
07.08.25 - 09.08.25 | Schlotheim | Party.San | DE |
Hamferð
Date | City | Venue | Country |
---|---|---|---|
04.09.25 - 09.09.25 | Crispendorf | Breakout Open Air | DE |
Jag Panzer
Date | City | Venue | Country |
---|---|---|---|
Tour: 40 Years of Destruction | |||
27.11.24 | Herford | Kulturwerk | DE |
28.11.24 | Oldenburg | MTS | DE |
29.11.24 | Hamburg | Bambi Galore | DE |
01.12.24 | Breda | Poppodium Phoenix | NL |
03.12.24 | Düsseldorf | Pitcher | DE |
04.12.24 | München | Backstage | DE |
05.12.24 | Stuttgart | Schwarzer Keiler | DE |
06.12.24 | Selb | Rockclub Nordbayern | DE |
07.12.24 | Wien | Escape | AT |
08.12.24 | Zagreb | Klub Mocvara | HR |
10.12.24 | Milan | Slaughter Club | IT |
11.12.24 | Bologna | Alchemica | IT |
12.12.24 | Rome | Traffic Club | IT |
Kvaen
Date | City | Venue | Country |
---|---|---|---|
22.02.25 | Apeldoorn | March Into Valhalla | NL |
Tour: Celebrating 40 Years | |||
01.03.25 - 03.03.25 | Haugesund | Karmøygeddon Festival | NO |
Tour: The Formless Fires | |||
21.06.25 | Oberhausen | Helvete | DE |
23.06.25 | Frankfurt | Nachtleben | DE |
07.08.25 - 09.08.25 | Schlotheim | Party.San | DE |
Michael Schenker
Date | City | Venue | Country |
---|---|---|---|
30.07.25 - 02.08.25 | Wacken | Wacken Open Air | DE |
08.08.25 - 10.08.25 | Kortrijk | ALCATRAZ Fest | BE |
Moonsorrow
Date | City | Venue | Country |
---|---|---|---|
17.01.25 - 18.01.25 | Zurich | Meh Suff! Winter-Festival | CH |
19.04.25 - 20.04.25 | Munich | Dark Easter Metal Meeting | DE |
Mordkaul
Date | City | Venue | Country |
---|---|---|---|
09.11.24 | Aarschot | De Klinker | BE |
18.01.25 | Izegem | Death Row Fest | BE |
Onslaught
Date | City | Venue | Country |
---|---|---|---|
06.06.25 - 08.06.25 | Mühlteich Hauptmannsgrün | Chronical Moshers Open Air | DE |
23.08.25 - 25.08.25 | Pindelo dos Milagres | Milagre Metalerio | PT |
Primordial + Deserted Fear
Date | City | Venue | Country |
---|---|---|---|
07.11.24 | Herford | Kulturwerk | DE |
08.11.24 | Magdeburg | Factory | DE |
Riot V
Date | City | Venue | Country |
---|---|---|---|
Tour: Mean Streets Tour – Part II | |||
20.11.24 | Lisbon | RCA Club | PT |
21.11.24 | Madrid | Revi Live | ES |
22.11.24 | Zaragoza | Lo Intendo | ES |
23.11.24 | Donostia | C.C. Larratxo | ES |
24.11.24 | Barcelona | Sala Wolf | ES |
26.11.24 | Nicosia | Downtown Live | CY |
27.11.24 | Athens | Kyttaro Live | GR |
28.11.24 | Agrinio | Metal Union | GR |
29.11.24 | Thessaloniki | Eightball Club | GR |
30.11.24 | Trikala | Andromeda | GR |
04.07.25 - 07.07.25 | Knislinge | Time to Rock Festival | SE |
Ross The Boss
Date | City | Venue | Country |
---|---|---|---|
04.04.25 - 05.04.25 | Plzeň | Metal Fest Open Air | CZ |
Saturnalia Temple
Date | City | Venue | Country |
---|---|---|---|
12.12.24 | Eindhoven | Eindhoven Metal Meeting | NL |
Seven Spires
Date | City | Venue | Country |
---|---|---|---|
30.07.25 - 02.07.25 | Wacken | Wacken Open Air | DE |
Sonata Arctica
Date | City | Venue | Country |
---|---|---|---|
Tour: Clear Cold Beyond World Tour | |||
08.10.24 | Padova | Hall | IT |
Tickets | |||
09.10.24 | Budapest | Barba Negra Track | HU |
Tickets | |||
10.10.24 | Zlin | Masters of Rock Cafe | CZ |
Tickets | |||
11.10.24 | Warsaw | Proxima | PL |
Tickets | |||
12.10.24 | Poznań | Tama | PL |
Tickets | |||
07.08.25 - 10.08.25 | Villena (Alicante) | Leyendas del Rock | ES |
Uli Jon Roth
Date | City | Venue | Country |
---|---|---|---|
14.10.24 - 21.10.24 | Mallorca | Full Metal Holiday | ES |
Vision Divine
Date | City | Venue | Country |
---|---|---|---|
22.08.25 - 24.08.25 | Pindelo dos Milagres | Milagre Metalerio | PT |
Vulture
Date | City | Venue | Country |
---|---|---|---|
13.06.25 - 15.06.25 | Leeuwarden | Into The Grave Festival | NL |
Witherfall
Date | City | Venue | Country |
---|---|---|---|
05.11.24 | Athen | Piraeus Club Academy | GR |
Tickets | |||
07.11.24 | Diest | Hell | BE |
Tickets | |||
08.11.24 | Bochum | Trompete | DE |
Tickets | |||
09.11.24 | Kassel | Goldgrube | DE |
Tickets | |||
10.11.24 | Frankfurt | Nachtleben | DE |
Tickets | |||
12.11.24 | Chemnitz | AJZ (Chemnitz) | DE |
Tickets | |||
14.11.24 | Osnabrück | Bastard Club | DE |
Tickets | |||
15.11.24 | Hamburg | Bambi Galore | DE |
Tickets | |||
16.11.24 | Arnhem | Willemeen | NL |
Tickets | |||
17.11.24 | Zoetermeer | De Boerderij | NL |
Tickets |
Witherfall + Angra
Date | City | Venue | Country |
---|---|---|---|
Tour: Cycles Of Pain Tour Part II | |||
27.10.24 | Seville | Sala Custom | ES |
Tickets | |||
28.10.24 | Vitoria/Gasteiz | Urban Rock Concept | ES |
29.10.24 | Barcelona | Boveda | ES |
31.10.24 | Rohrschach | Industrie 36 | CH |
01.11.24 | Colmar | Le Grillen | FR |
02.11.24 | Toulouse | Ready For Prog? Festival | FR |
Tickets | |||
Tour: Cycles Of Pain Tour Part II | |||
03.11.24 | Marseille | Cherrydon | FR |